Statutory coverage, by jurisdiction
Coverage as at September 2026 · Verified against gazette notifications by a named owner · Last reviewed September 2026
Most vendors say "all states." We publish the table. Every jurisdiction below shows what we load, to what depth, and when someone last checked it.
Where a state has no sourced return format and we compute, record and evidence instead, it says so.
| State / UT | Minimum Wages | Professional Tax | Labour Welfare Fund | Shops & Establishment | CLRA Registers | Labour Code Rules | Verified |
|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Automated | Automated | Automated | Automated | Automated | Rules Drafted | Aug 2026 |
| Arunachal Pradesh | Automated | N/A | N/A | Manual | Manual | Rules Drafted | Jul 2026 |
| Assam | Automated | Automated | N/A | Manual | Automated | Rules Drafted | Aug 2026 |
| Bihar | Partial | Automated | N/A | Manual | Automated | Rules Drafted | Jun 2026 |
| Chhattisgarh | Automated | Automated | Automated | Manual | Automated | Rules Drafted | Aug 2026 |
| Goa | Automated | Automated | Automated | Manual | Automated | Rules Drafted | Jul 2026 |
| Gujarat | Automated | Automated | Automated | Automated | Automated | Rules Drafted | Aug 2026 |
| Haryana | Automated | N/A | Automated | Automated | Automated | Final Rules Notified | Aug 2026 |
| Himachal Pradesh | Automated | N/A | N/A | Manual | Manual | Final Rules Notified | Jul 2026 |
| Jharkhand | Automated | Automated | N/A | Manual | Automated | Rules Drafted | Aug 2026 |
| Karnataka | Automated | Automated | Automated | Automated | Automated | Rules Drafted | Aug 2026 |
| Kerala | Partial | Automated | Automated | Manual | Automated | Rules Drafted | Jul 2026 |
| Madhya Pradesh | Automated | Automated | Automated | Manual | Automated | Final Rules Notified | Aug 2026 |
| Maharashtra | Automated | Automated | Automated | Automated | Automated | Rules Drafted | Aug 2026 |
| Manipur | Automated | Automated | N/A | Manual | Manual | Rules Drafted | May 2026 |
| Meghalaya | Automated | Automated | N/A | Manual | Manual | Rules Drafted | May 2026 |
| Mizoram | Automated | Automated | N/A | Not loaded | Manual | Rules Drafted | May 2026 |
| Nagaland | Manual | Automated | N/A | Not loaded | Not loaded | Not Drafted | Apr 2026 |
| Odisha | Automated | Automated | Automated | Manual | Automated | Rules Drafted | Jul 2026 |
| Punjab | Automated | Automated | Automated | Manual | Automated | Final Rules Notified | Aug 2026 |
| Rajasthan | Automated | N/A | N/A | Manual | Automated | Rules Drafted | Jul 2026 |
| Sikkim | Automated | Automated | N/A | Manual | Manual | Rules Drafted | Jun 2026 |
| Tamil Nadu | Automated | Automated | Automated | Automated | Automated | Rules Drafted | Aug 2026 |
| Telangana | Automated | Automated | Automated | Automated | Automated | Rules Drafted | Aug 2026 |
| Tripura | Automated | Automated | N/A | Manual | Manual | Rules Drafted | Jun 2026 |
| Uttar Pradesh | Automated | N/A | N/A | Manual | Automated | Final Rules Notified | Aug 2026 |
| Uttarakhand | Automated | N/A | Automated | Manual | Automated | Final Rules Notified | Aug 2026 |
| West Bengal | Partial | Automated | Automated | Automated | Automated | Rules Drafted | Aug 2026 |
| Andaman & Nicobar IslandsUnion Territory | Automated | N/A | N/A | Not loaded | Manual | Rules Drafted | Jun 2026 |
| ChandigarhUnion Territory | Automated | N/A | Automated | Manual | Automated | Rules Drafted | Aug 2026 |
| Dadra & Nagar Haveli and Daman & DiuUnion Territory | Automated | N/A | N/A | Manual | Manual | Rules Drafted | Jun 2026 |
| Delhi (NCT)Union Territory | Automated | N/A | Automated | Manual | Automated | Rules Drafted | Aug 2026 |
| Jammu & KashmirUnion Territory | Automated | N/A | N/A | Manual | Manual | Final Rules Notified | Jul 2026 |
| LadakhUnion Territory | Automated | N/A | N/A | Not loaded | Manual | Rules Drafted | May 2026 |
| LakshadweepUnion Territory | Manual | N/A | N/A | Not loaded | Not loaded | Not Drafted | Apr 2026 |
| PuducherryUnion Territory | Automated | Automated | N/A | Manual | Manual | Rules Drafted | Jul 2026 |
Manual: The platform records and evidences the obligation, and a named person produces the filing. We publish this plainly because a buyer who discovers it themselves stops trusting every other row on this page.
Partial: Core rates and standard establishments are automated, while secondary regional gazette schedules require evidentiary validation.
Not loaded: Low-workforce territories currently pending active gazette rule ingestion.
On the Labour Codes we are deliberately conservative.
Every Code threshold change is a raise. Flipping globally would understate your obligations in states still operating the legacy acts — so the engine keeps the lower threshold binding and shows the Code figure alongside. You see both, and you are held to the stricter one.