Priced on compliance complexity,
not headcount.
A single-state office with 400 people and a nine-state manufacturer with 400 people and 1,200 contract workers are not the same problem. We do not price them as though they were.
Multi-State Employer
Payroll and statutory across every state you operate in.
Principal Employer
Contractor compliance verified before Accounts Payable pays.
Staffing & Manpower Agency
Roster to payroll to client invoice, off one approved muster.
Enterprise Group
Multi-entity, multi-lens, bespoke configuration.
Volume pricing
Tiered volume discounts applied systematically to billable units across all operational tiers.
| Billable units | Discount from list |
|---|---|
| Up to 500 | List price |
| 501 – 2,000 | 10% |
| 2,001 – 5,000 | 20% |
| 5,001 – 15,000 | 30% |
| 15,000+ | Negotiated |
*Billable units are employees, deployed workers or verified contract workers, depending on your tier.
Implementation
A one-time fee of 15% of your first-year subscription, with a minimum by tier.
| Tier | Minimum |
|---|---|
| Multi-State Employer | ₹1,50,000 |
| Principal Employer | ₹3,00,000 |
| Staffing & Manpower Agency | ₹2,50,000 |
| Enterprise Group | Scoped |
- Statutory setup for every state, registration and establishment you operate
- Data migration, including replay of months you have already paid and reconciliation of every variance
- Parallel run alongside your existing system until two cycles reconcile cleanly
- Configuration of pay structures, policies, approval chains and permissions
- Administrator and supervisor training
- Go-live and the first assisted payroll cycle
Migration is inside this fee, not billed as a change order when the scope turns out to be larger than the sales conversation assumed. That is how it is usually done, and it is not how we do it.
What every tier includes
Feature comparison
Rigorous, itemized verification of features across all four tiers.
| Feature | Multi-State | Principal Employer | Staffing Agency | Enterprise |
|---|---|---|---|---|
| PAYROLL & STATUTORY | ||||
| Multi-entity, multi-state payroll | ● | ● | ● | ● |
| Multiple pay calendars | ● | ● | ● | ● |
| Statutory identity registry | ● | ● | ● | ● |
| Simulation / trial run | ● | ● | ● | ● |
| Four-way separation of duties | ● | ● | ● | ● |
| PF, ESI, TDS computation | ● | ● | ● | ● |
| Professional tax & LWF | Loaded states | Loaded states | Loaded states | Loaded states |
| Return file generation — TDS, PF, ESI | ● | ● | ● | ● |
| PT / LWF — computed, recorded, evidenced | ● | ● | ● | ● |
| Obligation register with evidence tracking | ● | ● | ● | ● |
| CONTRACT LABOUR | ||||
| Contractor bill verification | — | ● | — | ● |
| Eligible-to-pay release cap | — | ● | — | ● |
| Per-worker deviation management | — | ● | — | ● |
| Vendor KYC and licence expiry | — | ● | — | ● |
| CLRA register pack | — | ● | — | ● |
| Exposure dashboard | — | ● | — | ● |
| STAFFING OPERATIONS | ||||
| Roster and site muster | — | Capture only | ● | ● |
| Multi-client payroll | — | — | ● | ● |
| Client billing and GST invoicing | — | — | ● | ● |
| Agency profitability | — | — | ● | ● |
| Client compliance pack | — | — | ● | ● |
| White-label | — | — | ● | ● |
| CORE HR | ||||
| Core HR, leave, attendance | ● | ● | ● | ● |
| Employee self-service | ● | ● | ● | ● |
| Offboarding and full and final | ● | ● | ● | ● |
| Service desk | — | ● | ● | ● |
| TALENT & PLATFORM | ||||
| Recruitment & ATS | — | — | — | ● |
| Performance management | — | — | — | ● |
| Learning | — | — | — | ● |
| Workforce planning | — | — | — | ● |
| Expense management | — | Add-on | Add-on | ● |
| Assets | — | Add-on | Add-on | ● |
| PLATFORM | ||||
| e-Vault document governance | ● | ● | ● | ● |
| Coverage matrix access | ● | ● | ● | ● |
| Migration — replay and parallel run | ● | ● | ● | ● |
| SSO — SAML 2.0 / OIDC | Add-on | Add-on | Add-on | ● |
| SCIM provisioning | — | Add-on | Add-on | ● |
| API access | — | Limited | Limited | Full |
| Dedicated storage with your KMS key | — | Add-on | Add-on | ● |
| AI features — opt-in, off by default | Add-on | Add-on | Add-on | ● |
Support
Rigorous contractual response commitments tailored to payroll and statutory criticality.
| Commitment | Multi-State | Principal Employer | Staffing Agency | Enterprise |
|---|---|---|---|---|
| Coverage | Mon–Sat, 9am–7pm IST | Mon–Sat, 8am–9pm IST | Mon–Sat, 8am–9pm IST | Mon–Sat, 8am–9pm IST, plus 24×7 for P1 |
| P1 — payroll blocked or statutory deadline at risk | Response 2 hours · update every 4 hours until resolved | Response 1 hour · update every 2 hours | Response 1 hour · update every 2 hours | Response 30 minutes · update hourly |
| P2 — a function is degraded, a workaround exists | Response 4 business hours | Response 2 business hours | Response 2 business hours | Response 1 business hour |
| P3 — question, request or minor issue | Response 1 business day | Response 1 business day | Response 1 business day | Response 4 business hours |
| Named contact | — | ● | ● | Named team |
| Access to a compliance architect | ● | ● | ● | ● |
From five working days before your pay date until two working days after, P1 and P2 response times halve and a named engineer is on call for your tenant.
This is the commitment that actually matters on a payroll platform, and it is the one most vendors publish as a single blended figure or not at all. Your pay dates are configured at onboarding, so we know when your window is without being told each month.
*For staffing agencies the window is applied to the billing cycle as well as the pay run, because month-end is one event for you.
For procurement
Standard legal, security, audit, and commercial terms.
| Contracting entity | Finnovo Tech Functional Private Limited, Madhapur, Hyderabad. yfy® is a registered trademark of Finnovo Tech Functional Private Limited |
| Standard term | 12 months, with billing commencing at go-live. 24-month term available with implementation waived |
| Price protection | List price held for the initial term. Renewal uplift capped at 7% or CPI, whichever is lower |
| Payment terms | Annual or quarterly in advance. Net 30 from invoice. Purchase orders accepted |
| Documents available | Master Services Agreement, Data Processing Addendum, security pack, ISO certificates, sub-processor list |
| Certifications | ISO 9001:2015 (IN/19920701/2497) · ISO 27001:2022 (IN/48720702/6157) · ISO/IEC 27701:2019 (MQCPF72H25) |
| Notice period | 60 days before renewal |
| Exit | Full data export in machine-readable format within 15 working days of request. On the dedicated storage tier, crypto-shred via your own KMS key. Deletion certificate issued on completion |
Exposure assessment
Send three months of contractor invoices, your contract worker attendance in whatever form you hold it, your site list with states, and the challans your contractors supplied. We return claimed versus statutorily eligible, per contractor, per site, with your residual liability under CLRA §21, EPF §8A and ESI §40 sized and traceable to a named worker.
Frequently asked
Direct answers to common commercial, technical, and operational questions.